Care Respect Inspire
Maths
Revision Clips are on Corbett Maths: https://corbettmaths.com/contents/
| Year 7 Revision | |
| Topic | Clip Number |
| Multiples, Factors and Prime number | 218, 219, 225 |
| Sequences | 287 |
| Angles in a quadrilateral | 33 |
| Rounding significant figures | 279a |
| Powers of ten | 202, 203 |
| Solve equations | 110 |
| Product of primes | 223 |
| Associated calculation | 222a |
| Add and subtract fractions | 132, 133 |
| Range | 57 |
| Mean | 53 |
| Order of operations | 211 |
| Angles in parallel lines | 25 |
| Fractions of amount | 137 |
| Place value | 222 |
| Calculator display | 352 |
| Adding negative numbers | 205 |
| Simplify expressions | 9 |
| Perimeter of a rectangle | 241, 242 |
| Area of a triangle | 49 |
| Frequency tree | 376 |
| Angle sum in a triangle | 37 |
| Area of a trapezium | 48 |
End of year Assessment revision:
| Year 7 Support Revision | |
| Topic | Clip Number |
| Coordinates | 84 |
| Ratio | 270 |
| Multiplication | 199, 200 |
| Mixed Numbers | 139 |
| Powers of ten | 203, 100 |
| Quadrilaterals | 2 |
| Fraction multiplication | 142 |
| Sequences | 287 |
| Fractions, decimals and percentages | 121 – 127 |
| Multiples | 220 |
| Order of operations | 211 |
| Area and perimeter | 45, 241 |
| Negative numbers | 205 – 207 |
| Angles in a triangle | 37, 38 |
| Linear sequences | 287 |
| Collecting like terms | 9 |
| Area of a triangle | 49 |
| Proportion – recipes | 256 |
| Perimeter | 241 |
| Angles in a triangle | 37 |
| Bank statements | 400i |
| Area of a rectangle | 45 |
| Frequency trees | 376 |
| Function machines | 386 |
Pensby High School
Irby Road, Heswall CH61 6XN
Irby Road, Heswall CH61 6XN
Tel: 0151 342 0570
Fax: 0151 342 0571
Email: schooloffice@psf.wirral.sch.uk
Headteacher: Mr K Flanagan