Care Respect Inspire
GCSE Exam Information- Year 10 and 11- Period 6
Year 11 information:
Period 6 timetable for Autumn 2025- September to December:

GCSE Exam dates 2026:
TBC
There is a planned contingency date of Wednesday 24th June 2026 and candidates are encouraged to remain available up to and including this date.
Candidate information:
|
|
Pupil information booklet
|
List of Exam boards for Year 11 students in 2025-26:
| Subject | Name of Course | Code | Board | QAN Code |
| Art | AQA GCSE ART, CRAFT & DESIGN | 8201 | AQA | 60180882 |
| Biology | Edexcel GCSE Biology | 1BI0 | Edexcel | 60186100 |
| Business | OCR Level 1/2 Cambridge National Certificate in Enterprise and Marketing | J837 | Cambridge OCR | 60370932 |
| Chemistry | Edexcel GCSE Chemistry | 1CH0 | Edexcel | 60186112 |
| Child Development | OCR Level 1/2 Cambridge National Certificate in Child Development | J809 | Cambridge OCR | 60371146 |
| Citizenship | Edexcel GCSE Citizenship | 1CS0 | Edexcel | 60182441 |
| Combined Science | Edexcel GCSE Combined Science | 1SC0 | Edexcel | 60186124 |
| Drama | AQA GCSE Drama | 8261 | AQA | 60185752 |
| Design Technology | AQA GCSE Design and Technology | 8552 | AQA | 60309842 |
| English Language | AQA GCSE English Language | 8700 | AQA | 60142923 |
| English Literature | AQA GCSE English Literature | 8702 | AQA | 60144476 |
| Food Tech- Hospitality and Catering | WJEC Level 1/2 Vocational Award in Hospitality and Catering (Technical Award) | 5409 | WJEC | 60370221 |
| Geography | AQA GCSE Geography | 8035 | AQA | 60184103 |
| Graphic Communication | AQA GCSE Art and Design Graphic Communication | 8203 | AQA | 60180882 |
| History | Edexcel GCSE History | 1HIO (Option FR) | Edexcel | 60180924 |
| ICT Vocational | WJEC Level 1/2 Vocational Award in ICT (Technical Award) | 5539QA | WJEC | 6037018X |
| Maths | OCR GCSE Mathematics | J560 | Cambridge OCR | 60146060 |
| Media Studies | WJEC/Eduqas GCSE Media Studies | C680QS | WJEC/Eduqas | 60311150 |
| Music | AQA GCSE Music | 8271 | AQA | 60183615 |
| Sport Science | OCR Level 1/2 Cambridge National Certificate in Sports Science | J828 | Cambridge OCR | 60371067 |
| Photography | AQA Photography GCSE | 8206 | AQA | 60180882 |
| Physics | Edexcel GCSE Physics | 1PH0 | Edexcel | 60186094 |
| RS/Ethics | AQA GCSE Religious Studies Specification A | 8062MA | AQA | 60184000 |
| Spanish | Edexcel GCSE Spanish | 1SP1 | Edexcel | 61034691 |
| Further Maths | AQA Level 2 Certificate in Further Mathematics | 8365 | AQA | 60331045 |
Information Evening Presentation from January 2024
|
|
Year 11 Information Evening Presentation
|
Year 10
Year 10 Exam boards may differ to the above. Details for Year 10 will be published soon.
Year 10 Information Evening October 2024
|
|
Year 10 Information Evening Presentation
|
Pensby High School
Irby Road, Heswall CH61 6XN
Irby Road, Heswall CH61 6XN
Tel: 0151 342 0570
Fax: 0151 342 0571
Email: schooloffice@psf.wirral.sch.uk
Headteacher: Mr K Flanagan