Care Respect Inspire
Revision Lists
Higher and Foundation both below:
Topic | Dr. Frost Code |
Rounding integers | 37 |
Converting units of length, mass and capacity | 107 |
Finding the lowest common multiple | 96 |
Drawing and interpreting scale diagrams | 283 |
Writing and simplifying ratios | 224 |
Using and interpreting linear real-life graphs | 332 |
Reflection | 81 |
Finding fractions of amounts with a calculator | 57 |
Find volumes of cubes and cuboids | 145 |
Ordering fractions | 55 |
Calculating with speed | 325 |
Calculating the mean | 132 |
Writing numbers as percentages of other numbers | 214 |
Prime factor decomposition | 161 |
Sharing amounts in a given ratio | 225 |
Reading and drawing inequalities on number lines | 309 |
Solving single inequalities | 339 / 340 |
Area of triangles | 140 |
Finding error intervals | 310 |
Compound interest calculations | 221 |
Foundation List B:
Topic | Dr. Frost Code |
Converting between fractions, decimals and percentages | 105 |
Probabilities of mutually exclusive events | 250 |
Calculating the range | 207 |
Reading, converting and calculating with time | 61 |
Interpreting pie charts | 131 |
Interpreting distance-time graphs | 327 |
Solving direct proportion word problems | 176 |
Using equivalent ratios to find unknown amounts | 464 |
Rotation | 281 |
Measuring and drawing bearings | 264 |
Solving equations with two or more steps | 254 / 257 |
Simplifying expressions using index laws | 191 / 192 / 194 |
Expanding single brackets | 252 |
Angles on parallel lines | 262 |
Solving inverse proportion word problems | 176 |
Finding the HCF and LCM using prime factor decomposition | 162 |
Solving quadratic equations graphically | 368 |
Calculating with density | 328 |
Higher List A:
Topic | Dr. Frost Code |
Prime factor decomposition | 161 |
Sharing amounts in a given ratio | 225 |
Reading and drawing inequalities on number lines | 309 |
Solving single inequalities | 339 / 340 |
Area of triangles | 140 |
Finding error intervals | 310 |
Compound interest calculations | 221 |
Drawing cumulative frequency graphs | 398 |
Tree diagrams for independent events | 353 / 354 |
Calculating experimental probabilities | 251 |
Solving simultaneous equations using elimination | 276 |
Using Pythagoras’ theorem | 288 |
The sine rule | 465 / 466 |
Simplifying algebraic fractions by factorising into two brackets | 387 |
Interpreting histograms | 401 |
Finding approximate solutions to equations using iteration | 441 |
Finding the perimeter and area of similar shapes | 324 |
Higher List B:
Topic | Dr. Frost Code |
Simplifying expressions using index laws | 191 / 192 / 194 |
Expanding single brackets | 252 |
Angles on parallel lines | 262 |
Solving inverse proportion word problems | 176 |
Finding the HCF and LCM using prime factor decomposition | 162 |
Solving quadratic equations graphically | 368 |
Calculating with density | 328 |
Finding unknown sides in right-angled triangles | 321 |
Drawing box plots | 399 |
Expanding triple brackets | 300 |
The cosine rule | 465 / 466 |
Finding the area of sectors | 319 |
Factorising the difference of two squares | 363 |
Enlargement by a positive or negative scale factor | 296 / 376 |
Estimating gradients of non-linear graphs using tangents | 461 |
Calculating speed from distance-time graphs | 327 |
Finding the surface area of frustums | 406 |
Converting recurring decimals to fractions | 277 |
Adding & subtracting algebraic fractions | 389 |
Multiplying algebraic fractions | 388 |
Pensby High School
Irby Road, Heswall CH61 6XN
Irby Road, Heswall CH61 6XN
Tel: 0151 342 0570
Fax: 0151 342 0571
Email: schooloffice@psf.wirral.sch.uk
Headteacher: Mr K Flanagan