Care Respect Inspire
Year 10 Maths Revision List
| Topic | CorbettMaths |
| Factors | Clip 53 |
| Multiples | Clip 52 |
| Primes | Clip 97 |
| Averages | Clip 132 and 207 |
| Measure angles | Clip 109 |
| Sequences | Clip 135 |
| Product rule for counting listing outcome | Clip 381 |
| Coordinates | Clip 152 |
| Substitution | Clip 136 |
| Ratio and scale | Clip 128 |
| Percentages | Clip 105, 130 and 214 |
| Mean from a table | Clip 236 |
| Enlargement | Clip 294, 295 and 296 |
| Solve inequalities | Clip 309 and 339 |
| Area of a triangle and trapezium | Clip 140 and 184 |
| Pie chart | Clip 131 |
| Best buy | Clip 176 |
| Angles in parallel lines | Clip 262 |
| Simultaneous equations | Clip 275 |
| Decimal subtraction | Clip 71 |
| Negative numbers | Clip 85 |
| Reflection and Rotation | Clip 279 and 282 |
| Fractions subtraction and division | Clip 117 and 166 |
| Simplify expressions | Clip 134 and 193 |
| Plan and elevation | Clip 228 |
| Vectors | Clip 372 and 373 |
| Scatter graphs and correlation | Clip 244 and 245 |
| Compound interest | Clip 359 |
| Venn diagrams | Clip 242 |
| Faces, vertices and edges | Clip 32 |
| Indices | Clip 158 |
| Exchange rates | Clip 177 |
| Frequency trees | Clip 27 |
| Quadratic graphs | Clip 366 |
| Simple interest | Clip 219f and Clip 219g |
Pensby High School
Irby Road, Heswall CH61 6XN
Irby Road, Heswall CH61 6XN
Tel: 0151 342 0570
Fax: 0151 342 0571
Email: schooloffice@psf.wirral.sch.uk
Headteacher: Mr K Flanagan